Current Weather Conditions:

Sunrise: 6:43 AM
Sunset: 6:37 PM
Temp: 26°C
Feels Like: 27°C
Weather: Partly Cloudy
Wind: SE 19 KmH wind gusting to N/A KmH.
Cache time: 6:39 PM
Five Days Weather Forecast:
| Thursday Mar 11 | Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | |
| Day: | ![]() | ![]() | ![]() | ![]() |
| Night: | ![]() | ![]() | ![]() | ![]() |
| Weather: | Isolated T-Storms | Isolated T-Storms | Scattered T-Storms | Partly Cloudy |
| High: | 29 | 29 | 27 | 26 |
| Low: | 21 | 20 | 16 | 16 |
| Precipitation: | 30% | 30% | 60% | 10% |
| Wind: | 29KmH / SSE | 29KmH / S | 24KmH / NW | 14KmH / NW |
| Sun Rise: | 6:42 AM | 6:41 AM | 6:40 AM | 6:39 AM |
| Sun Set: | 6:37 PM | 6:37 PM | 6:38 PM | 6:38 PM |






