Current Weather Conditions:

Sunrise: 6:12 AM
Sunset: 6:13 PM
Temp: 27°C
Feels Like: 30°C
Weather: Partly Cloudy
Wind: SW 8 KmH wind gusting to N/A KmH.
Cache time: 7:12 PM
Five Days Weather Forecast:
| Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | Friday Mar 19 | |
| Day: | ![]() | ![]() | ![]() | ![]() |
| Night: | ![]() | ![]() | ![]() | ![]() |
| Weather: | Partly Cloudy | Partly Cloudy | Scattered Showers | Scattered Showers |
| High: | 30 | 29 | 27 | 27 |
| Low: | 19 | 21 | 21 | 20 |
| Precipitation: | 10% | 10% | 30% | 30% |
| Wind: | 11KmH / WSW | 13KmH / E | 13KmH / S | 16KmH / NW |
| Sun Rise: | 6:11 AM | 6:10 AM | 6:09 AM | 6:08 AM |
| Sun Set: | 6:13 PM | 6:13 PM | 6:14 PM | 6:14 PM |





