Current Weather Conditions:

Sunrise: 7:04 AM
Sunset: 7:35 PM
Temp: 31°C
Feels Like: 37°C
Weather: Partly Cloudy
Wind: S 8 KmH wind gusting to N/A KmH.
Cache time: 11:10 AM
Five Days Weather Forecast:
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
| Day: | ![]() | ![]() | ![]() | ![]() |
| Night: | ![]() | ![]() | ![]() | ![]() |
| Weather: | PM T-Storms | Scattered T-Storms | Scattered T-Storms | Scattered T-Storms |
| High: | 32 | 32 | 32 | 32 |
| Low: | 23 | 22 | 22 | 22 |
| Precipitation: | 60% | 60% | 50% | 30% |
| Wind: | 10KmH / SW | 8KmH / NNE | 8KmH / ENE | 6KmH / N |
| Sun Rise: | 7:04 AM | 7:04 AM | 7:05 AM | 7:05 AM |
| Sun Set: | 7:34 PM | 7:33 PM | 7:32 PM | 7:31 PM |




